WINTER TIMETABLE
Valid from Monday 19 August 2019 to Thursday 26 September 2019. Sealink ferries operate 365 days per year.
Additional sailings may operate subject to demand. Ferry services may be subject to change, without notice.
Please check in at least 20 minutes prior to departure.
| Depart Kettering | Depart Bruny Island | Operates |
|---|---|---|
| 6:30am | Monday – Friday | |
| 6:30am | 7:00am | Monday – Saturday |
| 7:00am | 7:30am | Monday – Friday |
| 7:30am | 8:30am | Daily |
| 8:30am | 9:00am | Monday – Friday |
| 9:00am | 9:30am | Daily |
| 9:30am | 10:00am | Monday – Friday |
| 10:00am | 10:30am | Daily |
| 11:00am | 11:30am | Daily |
| 12:00pm | 12:30pm | Daily |
| 1:30pm | 2:00pm | Daily |
| 2:30pm | 3:00pm | Daily |
| 3:30pm | 4:00pm | Daily |
| 4:30pm | 5:00pm | Daily |
| 5:30pm | 6:00pm | Daily |
| 7:00pm | 7:15pm | Daily |
Valid from Sunday 4 August 2019 to Saturday 31 August 2019. Our service runs 365 days per year.
Note: Mirambeena will be off timetable between the following dates: Monday 3 June until Friday 7 June and Saturday 22 June until 3 August 2019.
Additional PM sailings may operate upon demand.
Ferry services may be subject to change, without notice.
Please drive safely in Tasmania.
| Depart Kettering | Depart Bruny Island |
Operates |
|---|---|---|
| 6:30am | Monday – Friday | |
| 6:30am | 7:00am | Monday – Saturday |
| 7:00am | 7:30am | Monday – Friday |
| 7:30am | 8:00am | Daily |
| 8:00am | 8:30am | Monday – Friday |
| 8:30am | 9:00am | Daily |
| 9:00am | 9:30am | Monday – Friday |
| 9:30am | 10:00am | Daily |
| 10:30am | 11:00am | Daily |
| 12:00pm | 12:30pm | Daily |
| 1:30pm | 2:00pm | Daily |
| 2:30pm | 3:00pm | Daily |
| 3:30pm | 4:00pm | Daily |
| 4:30pm | 5:00pm | Daily |
| 5:30pm | 6:00pm | Daily |
| 7:00pm | 7:15pm | Daily |








